Home > Brighton House Prices > Golden Lane

Sold House Prices in Golden Lane

This page displays sold house prices for Golden Lane in Brighton.

Advertisements

Golden Lane in Brighton BN1 consists predominantly of terraced houses. Properties on Golden Lane typically have values around £500,000 - £650,000, with larger terraced houses and townhouses valued at around £650,000.

  • 1 Golden Lane, Brighton BN1 2BN
    £350,000 Terraced house, Freehold 30th January 2009
  • 1 Golden Lane, Brighton BN1 2BN
    £550,000 Terraced house, Freehold 17th October 2014
  • 1 Golden Lane, Brighton BN1 2BN
    £110,000 Terraced house, Freehold new build 30th July 1999
  • 1 Golden Lane, Brighton BN1 2BN
    £425,000 Terraced house, Freehold 14th July 2006
  • 1 Golden Lane, Brighton BN1 2BN
    £250,000 Terraced house, Freehold 10th October 2000
  • 2 Golden Lane, Brighton BN1 2BN
    £260,000 Terraced house, Freehold 21st July 2000
  • 2 Golden Lane, Brighton BN1 2BN
    £110,000 Terraced house, Freehold new build 30th July 1999
  • 3 Golden Lane, Brighton BN1 2BN
    £300,000 Terraced house, Freehold 10th April 2002
  • 3 Golden Lane, Brighton BN1 2BN
    £110,000 Terraced house, Freehold new build 30th July 1999
  • 3 Golden Lane, Brighton BN1 2BN
    £250,000 Terraced house, Freehold 28th November 2000
  • 4 Golden Lane, Brighton BN1 2BN
    £495,000 Terraced house, Freehold 16th October 2013
  • 4 Golden Lane, Brighton BN1 2BN
    £110,000 Terraced house, Freehold new build 30th July 1999
  • 4 Golden Lane, Brighton BN1 2BN
    £387,500 Terraced house, Freehold 21st June 2005
  • 4 Golden Lane, Brighton BN1 2BN
    £422,000 Terraced house, Freehold 21st July 2006
  • 4 Golden Lane, Brighton BN1 2BN
    £270,000 Terraced house, Freehold 19th April 2001
  • 4 Golden Lane, Brighton BN1 2BN
    £315,000 Terraced house, Freehold 28th February 2002
  • 5 Golden Lane, Brighton BN1 2BN
    £210,000 Terraced house, Freehold new build 30th July 1999
  • 5 Golden Lane, Brighton BN1 2BN
    £530,000 Terraced house, Freehold 27th July 2012
  • 5 Golden Lane, Brighton BN1 2BN
    £415,000 Terraced house, Freehold 1st June 2005
  • 6 Golden Lane, Brighton BN1 2BN
    £210,000 Terraced house, Freehold new build 25th August 1999
  • 7 Golden Lane, Brighton BN1 2BN
    £210,000 Terraced house, Freehold new build 30th July 1999
  • 7 Golden Lane, Brighton BN1 2BN
    £226,000 Terraced house, Freehold 4th February 2000
  • 8 Golden Lane, Brighton BN1 2BN
    £480,000 Semi-detached house, Freehold 25th January 2008
  • 8 Golden Lane, Brighton BN1 2BN
    £210,000 Semi-detached house, Freehold new build 20th August 1999
  • 8 Golden Lane, Brighton BN1 2BN
    £400,000 Semi-detached house, Freehold 12th January 2006
  • 9 Golden Lane, Brighton BN1 2BN
    £399,950 Terraced house, Freehold 2nd July 2004
  • 9 Golden Lane, Brighton BN1 2BN
    £520,000 Terraced house, Freehold 5th October 2012
  • 9 Golden Lane, Brighton BN1 2BN
    £215,000 Terraced house, Freehold new build 13th August 1999
  • 10 Golden Lane, Brighton BN1 2BN
    £225,000 Terraced house, Freehold new build 31st August 1999
  • 11 Golden Lane, Brighton BN1 2BN
    £585,000 Terraced house, Freehold 31st March 2015
  • 11 Golden Lane, Brighton BN1 2BN
    £299,950 Terraced house, Freehold 20th April 2001
  • 11 Golden Lane, Brighton BN1 2BN
    £225,000 Terraced house, Freehold new build 18th October 1999
  • 12 Golden Lane, Brighton BN1 2BN
    £295,000 Terraced house, Freehold 29th June 2000
  • 12 Golden Lane, Brighton BN1 2BN
    £225,000 Terraced house, Freehold new build 6th October 1999
  • 13 Golden Lane, Brighton BN1 2BN
    £179,000 Terraced house, Freehold 12th July 2001
  • 14 Golden Lane, Brighton BN1 2BN
    £490,000 Semi-detached house, Freehold 9th July 2010
  • 14 Golden Lane, Brighton BN1 2BN
    £220,000 Semi-detached house, Freehold new build 3rd September 1999
  • 14 Golden Lane, Brighton BN1 2BN
    £430,000 Semi-detached house, Freehold 6th July 2006
  • 14 Golden Lane, Brighton BN1 2BN
    £450,000 Semi-detached house, Freehold 12th June 2008
  • 15 Golden Lane, Brighton BN1 2BN
    £220,000 Terraced house, Freehold new build 24th November 1999
  • 16 Golden Lane, Brighton BN1 2BN
    £220,000 Terraced house, Freehold new build 3rd September 1999
  • 16 Golden Lane, Brighton BN1 2BN
    £482,500 Terraced house, Freehold 20th July 2010
  • 16 Golden Lane, Brighton BN1 2BN
    £399,950 Terraced house, Freehold 28th May 2004
  • 16 Golden Lane, Brighton BN1 2BN
    £389,950 Terraced house, Freehold 24th July 2003
  • 17 Golden Lane, Brighton BN1 2BN
    £220,000 Semi-detached house, Freehold new build 13th August 1999
  • 17 Golden Lane, Brighton BN1 2BN
    £490,000 Semi-detached house, Freehold 15th May 2008
  • 18 Golden Lane, Brighton BN1 2BN
    £345,000 Terraced house, Freehold 20th September 2002
  • 18 Golden Lane, Brighton BN1 2BN
    £220,000 Terraced house, Freehold new build 18th August 1999
  • 18 Golden Lane, Brighton BN1 2BN
    £490,000 Terraced house, Freehold 21st January 2008
  • 19 Golden Lane, Brighton BN1 2BN
    £220,000 Terraced house, Freehold new build 21st September 1999
  • 19 Golden Lane, Brighton BN1 2BN
    £415,000 Terraced house, Freehold 10th November 2005
  • 20 Golden Lane, Brighton BN1 2BN
    £467,500 Terraced house, Freehold 8th February 2012
  • 20 Golden Lane, Brighton BN1 2BN
    £220,000 Terraced house, Freehold 10th September 1999
  • 20 Golden Lane, Brighton BN1 2BN
    £602,000 Terraced house, Freehold 11th August 2015
  • 21 Golden Lane, Brighton BN1 2BN
    £220,000 Semi-detached house, Freehold new build 1st November 1999
  • 21 Golden Lane, Brighton BN1 2BN
    £299,950 Semi-detached house, Freehold 6th April 2001
  • 22 Golden Lane, Brighton BN1 2BN
    £220,000 Terraced house, Freehold new build 30th July 1999
  • 23 Golden Lane, Brighton BN1 2BN
    £200,000 Terraced house, Freehold 17th November 1999
  • 23 Golden Lane, Brighton BN1 2BN
    £450,000 Semi-detached house, Freehold 18th April 2012
  • 23 Golden Lane, Brighton BN1 2BN
    £375,000 Semi-detached house, Freehold 23rd May 2008
  • Advertisements

    All sold house price data on Brighton .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Golden Lane

    Map showing Golden Lane in Brighton.