Home > Brighton House Prices > Auckland Drive

Sold House Prices in Auckland Drive

This page displays sold house prices for Auckland Drive in Brighton.

Advertisements

Auckland Drive in Brighton BN2 consists predominantly of semi-detached houses. Properties on Auckland Drive typically have values around £200,000 - £250,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 1 Auckland Drive, Brighton BN2 4JD
    £196,000 Semi-detached house, Freehold 7th January 2005
  • 9 Auckland Drive, Brighton BN2 4JD
    £71,950 Semi-detached house, Freehold 21st September 1998
  • 10 Auckland Drive, Brighton BN2 4JS
    £249,950 Detached house, Freehold 8th June 2010
  • 11 Auckland Drive, Brighton BN2 4JD
    £208,000 Semi-detached house, Freehold 19th November 2010
  • 14 Auckland Drive, Brighton BN2 4JS
    £232,500 Detached house, Freehold 10th February 2006
  • 14 Auckland Drive, Brighton BN2 4JS
    £84,000 Detached house, Freehold 30th May 1997
  • 15 Auckland Drive, Brighton BN2 4JD
    £184,000 Terraced house, Freehold 25th July 2008
  • 25 Auckland Drive, Brighton BN2 4JD
    £220,000 Semi-detached house, Freehold 10th March 2006
  • 25 Auckland Drive, Brighton BN2 4JD
    £61,000 Semi-detached house, Freehold 3rd December 1997
  • 37 Auckland Drive, Brighton BN2 4JD
    £275,000 Semi-detached house, Freehold 19th September 2014
  • 49 Auckland Drive, Brighton BN2 4JD
    £220,000 Semi-detached house, Freehold 12th February 2014
  • 51 Auckland Drive, Brighton BN2 4JD
    £75,500 Semi-detached house, Freehold 25th June 1999
  • 52 Auckland Drive, Brighton BN2 4JF
    £172,000 Semi-detached house, Freehold 9th November 2006
  • 52 Auckland Drive, Brighton BN2 4JF
    £159,950 Semi-detached house, Freehold 21st January 2004
  • 54 Auckland Drive, Brighton BN2 4JF
    £149,000 Semi-detached house, Freehold 3rd November 2003
  • 58 Auckland Drive, Brighton BN2 4JF
    £171,500 Semi-detached house, Freehold 29th August 2003
  • 58 Auckland Drive, Brighton BN2 4JF
    £184,000 Semi-detached house, Freehold 14th July 2006
  • 60 Auckland Drive, Brighton BN2 4JF
    £82,000 Semi-detached house, Freehold 17th October 2000
  • 60 Auckland Drive, Brighton BN2 4JF
    £145,000 Semi-detached house, Freehold 12th May 2003
  • 61 Auckland Drive, Brighton BN2 4JD
    £59,500 Semi-detached house, Freehold 10th October 1997
  • 62 Auckland Drive, Brighton BN2 4JF
    £165,000 Semi-detached house, Freehold 15th September 2010
  • 62 Auckland Drive, Brighton BN2 4JF
    £188,000 Semi-detached house, Freehold 25th May 2012
  • 63 Auckland Drive, Brighton BN2 4JD
    £48,000 Semi-detached house, Freehold 8th August 1997
  • 64 Auckland Drive, Brighton BN2 4JF
    £218,000 Semi-detached house, Freehold 21st December 2006
  • 64 Auckland Drive, Brighton BN2 4JF
    £270,000 Semi-detached house, Freehold 29th June 2015
  • 67 Auckland Drive, Brighton BN2 4JG
    £171,500 Semi-detached house, Freehold 30th July 2004
  • 68 Auckland Drive, Brighton BN2 4JF
    £44,000 Semi-detached house, Freehold 5th May 1995
  • 69 Auckland Drive, Brighton BN2 4JG
    £175,000 Semi-detached house, Freehold 13th February 2009
  • 71 Auckland Drive, Brighton BN2 4JG
    £127,000 Semi-detached house, Freehold 24th August 2009
  • 78 Auckland Drive, Brighton BN2 4JF
    £52,000 Semi-detached house, Freehold 18th April 1997
  • 79 Auckland Drive, Brighton BN2 4JG
    £185,500 Semi-detached house, Freehold 6th July 2011
  • 80 Auckland Drive, Brighton BN2 4JF
    £186,000 Semi-detached house, Freehold 13th October 2006
  • 83 Auckland Drive, Brighton BN2 4JG
    £240,000 Semi-detached house, Freehold 29th May 2015
  • 83 Auckland Drive, Brighton BN2 4JG
    £44,950 Semi-detached house, Freehold 22nd August 1996
  • 84 Auckland Drive, Brighton BN2 4JG
    £202,000 Semi-detached house, Freehold 14th May 2010
  • 84 Auckland Drive, Brighton BN2 4JG
    £79,950 Semi-detached house, Freehold 29th September 1999
  • 89 Auckland Drive, Brighton BN2 4JG
    £65,950 Flat, Freehold 9th November 1999
  • 90 Auckland Drive, Brighton BN2 4JG
    £141,500 Semi-detached house, Freehold 24th March 2004
  • 91 Auckland Drive, Brighton BN2 4JG
    £224,000 Semi-detached house, Freehold 11th January 2013
  • 91 Auckland Drive, Brighton BN2 4JG
    £155,000 Semi-detached house, Freehold 1st March 2011
  • 92 Auckland Drive, Brighton BN2 4JG
    £54,500 Semi-detached house, Freehold 21st April 1995
  • 96 Auckland Drive, Brighton BN2 4JG
    £199,950 Semi-detached house, Freehold 20th October 2006
  • 96 Auckland Drive, Brighton BN2 4JG
    £152,000 Semi-detached house, Freehold 17th February 2006
  • 98 Auckland Drive, Brighton BN2 4JG
    £182,000 Semi-detached house, Freehold 13th October 2006
  • 101 Auckland Drive, Brighton BN2 4JG
    £114,000 Semi-detached house, Freehold 31st July 2001
  • 101 Auckland Drive, Brighton BN2 4JG
    £58,000 Semi-detached house, Freehold 17th April 1998
  • 101 Auckland Drive, Brighton BN2 4JG
    £157,000 Semi-detached house, Freehold 31st August 2004
  • 101 Auckland Drive, Brighton BN2 4JG
    £60,000 Semi-detached house, Freehold 30th April 1999
  • 103 Auckland Drive, Brighton BN2 4JG
    £217,500 Semi-detached house, Freehold 3rd January 2014
  • 106 Auckland Drive, Brighton BN2 4JG
    £188,000 Semi-detached house, Freehold 18th November 2011
  • 106 Auckland Drive, Brighton BN2 4JG
    £53,000 Semi-detached house, Freehold 27th June 1996
  • 108 Auckland Drive, Brighton BN2 4JG
    £90,000 Semi-detached house, Freehold 31st March 2000
  • 108 Auckland Drive, Brighton BN2 4JG
    £69,000 Semi-detached house, Freehold 16th June 1998
  • 111 Auckland Drive, Brighton BN2 4JG
    £145,000 Semi-detached house, Freehold 6th December 2002
  • 111 Auckland Drive, Brighton BN2 4JG
    £83,500 Semi-detached house, Freehold 29th February 2000
  • 115 Auckland Drive, Brighton BN2 4JG
    £64,000 Semi-detached house, Freehold 30th June 1999
  • 116 Auckland Drive, Brighton BN2 4JG
    £109,950 Semi-detached house, Freehold 31st August 2001
  • 116 Auckland Drive, Brighton BN2 4JG
    £195,000 Semi-detached house, Freehold 23rd July 2010
  • 118 Auckland Drive, Brighton BN2 4JG
    £79,995 Semi-detached house, Freehold 23rd September 1999
  • 118 Auckland Drive, Brighton BN2 4JG
    £47,000 Semi-detached house, Freehold 25th March 1999
  • 119 Auckland Drive, Brighton BN2 4JG
    £85,950 Semi-detached house, Freehold 29th February 2000
  • 119 Auckland Drive, Brighton BN2 4JG
    £44,000 Semi-detached house, Freehold 20th November 1995
  • 121 Auckland Drive, Brighton BN2 4JG
    £242,500 Semi-detached house, Freehold 9th September 2014
  • 122 Auckland Drive, Brighton BN2 4JG
    £188,500 Semi-detached house, Freehold 10th April 2006
  • 122 Auckland Drive, Brighton BN2 4JG
    £40,000 Semi-detached house, Freehold 9th May 1997
  • 122 Auckland Drive, Brighton BN2 4JG
    £199,950 Semi-detached house, Freehold 9th July 2008
  • 124 Auckland Drive, Brighton BN2 4JG
    £76,000 Semi-detached house, Freehold 15th August 1997
  • 127 Auckland Drive, Brighton BN2 4JG
    £70,000 Semi-detached house, Freehold 3rd March 1998
  • 130 Auckland Drive, Brighton BN2 4JG
    £160,000 Semi-detached house, Freehold 21st March 2003
  • 130 Auckland Drive, Brighton BN2 4JG
    £105,000 Semi-detached house, Freehold 8th February 2002
  • 138 Auckland Drive, Brighton BN2 4JG
    £62,750 Semi-detached house, Freehold 31st August 1999
  • 142 Auckland Drive, Brighton BN2 4JG
    £92,950 Semi-detached house, Freehold 23rd February 2000
  • 144 Auckland Drive, Brighton BN2 4JG
    £152,000 Semi-detached house, Freehold 5th January 2004
  • 146 Auckland Drive, Brighton BN2 4JG
    £41,000 Semi-detached house, Freehold 12th January 1996
  • Advertisements

    All sold house price data on Brighton .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Auckland Drive

    Map showing Auckland Drive in Brighton.