Home > Brighton House Prices > Freshfield Road

Sold House Prices in Freshfield Road

This page displays sold house prices for Freshfield Road in Brighton.

Advertisements

Freshfield Road in Brighton BN2 consists mainly of terraced houses and semi-detached houses. Properties on Freshfield Road typically have values around £300,000 - £400,000, with larger terraced houses and townhouses valued at around £700,000.

  • 217 Freshfield Road, Brighton BN2 9YE
    £15,000 Flat, Freehold 31st January 1997
  • First Floor, 154 Freshfield Road, Brighton BN2 9YD
    £19,250 Flat, Leasehold 18th November 1997
  • Flat 4, 232 Freshfield Road, Brighton BN2 9YG
    £20,000 Flat, Leasehold 9th May 1995
  • Ground Floor Flat, 152 Freshfield Road, Brighton BN2 9YD
    £22,000 Flat, Leasehold 1st December 1995
  • 101 Freshfield Road, Brighton BN2 0BL
    £25,000 Semi-detached house, Freehold 26th May 1995
  • Flat 3, 232 Freshfield Road, Brighton BN2 9YG
    £27,000 Flat, Leasehold 20th December 1995
  • Flat 1, 173 Freshfield Road, Brighton BN2 9YE
    £30,500 Flat, Leasehold 28th June 1996
  • 286 Freshfield Road, Brighton BN2 9YG
    £32,000 Semi-detached house, Freehold 2nd July 1998
  • Flat 4, 232 Freshfield Road, Brighton BN2 9YG
    £34,950 Flat, Leasehold 25th August 1995
  • 252 Freshfield Road, Brighton BN2 9YG
    £36,000 Semi-detached house, Freehold 22nd September 1995
  • First Floor Flat, 214a Freshfield Road, Brighton BN2 9YD
    £37,000 Flat, Leasehold 27th June 1995
  • Flat 3, 232 Freshfield Road, Brighton BN2 9YG
    £38,000 Flat, Leasehold 16th April 1999
  • Second Floor, 154 Freshfield Road, Brighton BN2 9YD
    £38,000 Flat, Leasehold 15th August 1996
  • 290 Freshfield Road, Brighton BN2 9YG
    £40,000 Semi-detached house, Freehold 6th November 1995
  • Flat 4, 232 Freshfield Road, Brighton BN2 9YG
    £42,000 Flat, Leasehold 19th May 1999
  • Flat 3, 49 Freshfield Road, Brighton BN2 2BJ
    £43,000 Flat, Leasehold 25th September 1998
  • Second Floor Flat, 152a Freshfield Road, Brighton BN2 9YD
    £43,500 Flat, Leasehold 27th March 1997
  • Flat 1, 99 Freshfield Road, Brighton BN2 0BL
    £45,000 Flat, Leasehold 2nd June 1995
  • 215 Freshfield Road, Brighton BN2 9YE
    £46,210 Terraced house, Freehold 28th September 1998
  • 270 Freshfield Road, Brighton BN2 9YG
    £49,000 Semi-detached house, Freehold 29th September 1995
  • 228b Freshfield Road, Brighton BN2 9YD
    £50,000 Flat, Leasehold 9th December 1999
  • 67 Freshfield Road, Brighton BN2 0BL
    £50,000 Terraced house, Freehold 28th February 1995
  • Flat 4, 176 Freshfield Road, Brighton BN2 9YD
    £55,000 Flat, Leasehold 22nd December 1998
  • Second Floor Flat, 152a Freshfield Road, Brighton BN2 9YD
    £55,000 Flat, Leasehold 10th February 1999
  • 276 Freshfield Road, Brighton BN2 9YG
    £56,000 Semi-detached house, Freehold 8th November 1996
  • First Floor, 154 Freshfield Road, Brighton BN2 9YD
    £58,000 Flat, Leasehold 21st March 2014
  • Flat 2, 232 Freshfield Road, Brighton BN2 9YG
    £59,950 Flat, Leasehold 22nd September 2000
  • First And Second Floor Maisonette, 87 Freshfield Road, Brighton BN2 0BL
    £60,000 Flat, Leasehold 31st July 1995
  • Flat 2, 176 Freshfield Road, Brighton BN2 9YD
    £60,000 Flat, Leasehold 17th September 1999
  • Flat 2, 156 Freshfield Road, Brighton BN2 2YD
    £60,000 Flat, Leasehold 15th April 2004
  • 101 Freshfield Road, Brighton BN2 0BL
    £60,000 Semi-detached house, Freehold 17th March 1995
  • 274 Freshfield Road, Brighton BN2 9YG
    £60,000 Semi-detached house, Freehold 26th September 1997
  • Flat 1, 156 Freshfield Road, Brighton BN2 2YD
    £60,000 Flat, Leasehold 15th April 2004
  • Flat 3, 232 Freshfield Road, Brighton BN2 9YG
    £62,000 Flat, Leasehold 21st February 2000
  • 235 Freshfield Road, Brighton BN2 9YF
    £64,000 Detached house, Freehold 31st March 1999
  • Upper Maisonette, 168 Freshfield Road, Brighton BN2 9YD
    £65,000 Flat, Leasehold 23rd March 2001
  • 163 Freshfield Road, Brighton BN2 9YE
    £65,000 Semi-detached house, Freehold 26th June 1998
  • Ground Floor Flat, 168 Freshfield Road, Brighton BN2 9YD
    £65,000 Flat, Leasehold 23rd March 2001
  • 268 Freshfield Road, Brighton BN2 9YG
    £66,000 Terraced house, Freehold 17th July 1998
  • 227 Freshfield Road, Brighton BN2 9YE
    £67,000 Semi-detached house, Freehold 4th January 1995
  • 124 Freshfield Road, Brighton BN2 0BR
    £70,000 Terraced house, Freehold 29th September 1997
  • 139 Freshfield Road, Brighton BN2 9YE
    £72,000 Terraced house, Freehold 30th August 1996
  • 164 Freshfield Road, Brighton BN2 9YD
    £72,950 Flat, Leasehold 11th May 1998
  • 214a Freshfield Road, Brighton BN2 9YD
    £73,000 Flat, Leasehold 27th August 1999
  • 274 Freshfield Road, Brighton BN2 9YG
    £77,500 Semi-detached house, Freehold 21st February 2000
  • 206 Freshfield Road, Brighton BN2 9YD
    £78,000 Terraced house, Freehold 14th July 1997
  • 183 Freshfield Road, Brighton BN2 9YE
    £78,500 Terraced house, Freehold 7th October 1996
  • 228c Freshfield Road, Brighton BN2 9YD
    £80,000 Flat, Leasehold 9th December 1999
  • 228d Freshfield Road, Brighton BN2 9YD
    £80,000 Flat, Leasehold 9th December 1999
  • 197 Freshfield Road, Brighton BN2 9YE
    £84,000 Terraced house, Freehold 21st November 1996
  • Second Floor, 154 Freshfield Road, Brighton BN2 9YD
    £84,950 Flat, Leasehold 4th May 2000
  • Ground And Basement Flat, 49 Freshfield Road, Brighton BN2 0BJ
    £85,000 Flat, Leasehold 8th December 1999
  • 170 Freshfield Road, Brighton BN2 9YD
    £86,000 Terraced house, Freehold 21st December 1995
  • 123 Freshfield Road, Brighton BN2 0BR
    £87,000 Terraced house, Freehold 21st August 1997
  • 180 Freshfield Road, Brighton BN2 9YD
    £89,000 Detached house, Freehold 13th August 1996
  • 211 Freshfield Road, Brighton BN2 9YE
    £89,950 Terraced house, Freehold 28th April 1999
  • 156 Freshfield Road, Brighton BN2 9YD
    £91,000 Semi-detached house, Freehold 24th November 1995
  • 196 Freshfield Road, Brighton BN2 9YD
    £91,500 Terraced house, Freehold 14th April 1998
  • Second Floor Flat, 152a Freshfield Road, Brighton BN2 9YD
    £94,000 Flat, Leasehold 31st March 2000
  • 61 Freshfield Road, Brighton BN2 0BL
    £95,000 Terraced house, Freehold 1st November 1999
  • 81 Freshfield Road, Brighton BN2 0BL
    £95,000 Terraced house, Freehold 19th July 1996
  • 281 Freshfield Road, Brighton BN2 9YF
    £96,000 Semi-detached house, Freehold 3rd May 2001
  • 115 Freshfield Road, Brighton BN2 0BR
    £96,500 Terraced house, Freehold 11th September 1998
  • 91 Freshfield Road, Brighton BN2 0BL
    £98,950 Terraced house, Freehold 30th December 1996
  • 73 Freshfield Road, Brighton BN2 0BL
    £99,000 Terraced house, Freehold 26th February 1996
  • 202 Freshfield Road, Brighton BN2 9YD
    £99,950 Terraced house, Freehold 24th February 1998
  • 87 Freshfield Road, Brighton BN2 0BL
    £100,000 Terraced house, Freehold 18th January 2002
  • 264 Freshfield Road, Brighton BN2 9YG
    £100,000 Semi-detached house, Freehold 14th September 2001
  • Flat 1, 232 Freshfield Road, Brighton BN2 9YG
    £101,000 Flat, Leasehold 3rd December 2002
  • 51 Freshfield Road, Brighton BN2 0BL
    £101,000 Detached house, Freehold 27th May 1998
  • 204 Freshfield Road, Brighton BN2 9YD
    £105,500 Terraced house, Freehold 8th July 1998
  • 265 Freshfield Road, Brighton BN2 9YF
    £106,000 Semi-detached house, Freehold 11th October 2000
  • 206 Freshfield Road, Brighton BN2 9YD
    £108,000 Terraced house, Freehold 16th April 1999
  • Flat 2, 232 Freshfield Road, Brighton BN2 9YG
    £108,000 Flat, Leasehold 29th April 2009
  • Ground Floor Flat, 166 Freshfield Road, Brighton BN2 9YD
    £109,950 Terraced house, Leasehold 21st May 2001
  • 181 Freshfield Road, Brighton BN2 9YE
    £109,950 Terraced house, Freehold 30th April 1998
  • First Floor Flat, 148 Freshfield Road, Brighton BN2 9YD
    £110,000 Flat, Leasehold 4th December 2006
  • 53 Freshfield Road, Brighton BN2 0BL
    £112,000 Terraced house, Freehold 19th June 1995
  • 226a Freshfield Road, Brighton BN2 9YD
    £115,000 Detached house, Freehold 6th January 1998
  • 103 Freshfield Road, Brighton BN2 0BL
    £115,000 Semi-detached house, Freehold 18th May 1995
  • Ground Floor Flat, 164 Freshfield Road, Brighton BN2 2YD
    £117,000 Flat, Leasehold new build 2nd July 2001
  • Flat 3, 232 Freshfield Road, Brighton BN2 9YG
    £117,500 Flat, Leasehold 24th February 2005
  • 174 Freshfield Road, Brighton BN2 9YD
    £119,000 Detached house, Freehold 16th February 1998
  • Flat 2, 176 Freshfield Road, Brighton BN2 9YD
    £119,950 Flat, Leasehold 2nd December 2002
  • Second Floor, 154 Freshfield Road, Brighton BN2 9YD
    £119,950 Flat, Leasehold 14th June 2002
  • Flat 2, 232 Freshfield Road, Brighton BN2 9YG
    £120,000 Flat, Leasehold 17th December 2009
  • 71 Freshfield Road, Brighton BN2 0BL
    £120,000 Terraced house, Freehold 17th October 1996
  • 209 Freshfield Road, Brighton BN2 9YE
    £121,000 Terraced house, Freehold 26th August 1999
  • 120 Freshfield Road, Brighton BN2 0BL
    £122,000 Semi-detached house, Freehold 26th January 2001
  • 35 Freshfield Road, Brighton BN2 0BJ
    £125,000 Terraced house, Freehold 20th September 1999
  • 138 Freshfield Road, Brighton BN2 0BR
    £125,000 Terraced house, Freehold 20th September 1999
  • 259 Freshfield Road, Brighton BN2 9YF
    £125,000 Semi-detached house, Freehold 23rd October 2001
  • 171 Freshfield Road, Brighton BN2 9YE
    £125,500 Terraced house, Freehold 21st January 1999
  • 273 Freshfield Road, Brighton BN2 9YF
    £128,000 Semi-detached house, Freehold 15th May 2002
  • 193 Freshfield Road, Brighton BN2 9YE
    £133,000 Semi-detached house, Freehold 13th May 2000
  • 147 Freshfield Road, Brighton BN2 9YE
    £134,950 Detached house, Freehold 8th November 1999
  • 114 Freshfield Road, Brighton BN2 0BL
    £135,000 Semi-detached house, Freehold 11th December 2001
  • 221 Freshfield Road, Brighton BN2 9YE
    £135,000 Terraced house, Freehold 12th July 1999
  • 95 Freshfield Road, Brighton BN2 0BL
    £138,000 Terraced house, Freehold 5th June 1997
  • 243 Freshfield Road, Brighton BN2 9YF
    £139,950 Semi-detached house, Freehold 11th July 2002
  • 124 Freshfield Road, Brighton BN2 0BR
    £139,995 Terraced house, Freehold 9th July 1999
  • 189 Freshfield Road, Brighton BN2 9YE
    £140,000 Detached house, Freehold 21st December 2007
  • 169 Freshfield Road, Brighton BN2 9YE
    £140,000 Terraced house, Freehold 15th April 2002
  • 242 Freshfield Road, Brighton BN2 9YG
    £140,000 Semi-detached house, Freehold 31st July 2002
  • 286 Freshfield Road, Brighton BN2 9YG
    £142,500 Semi-detached house, Freehold 28th February 2002
  • 249 Freshfield Road, Brighton BN2 9YF
    £142,500 Semi-detached house, Freehold 12th August 2002
  • Ground Floor Shop, 189 Freshfield Road, Brighton BN2 9YE
    £145,000 Flat, Leasehold 8th July 2008
  • 260 Freshfield Road, Brighton BN2 9YG
    £146,000 Semi-detached house, Freehold 13th June 2003
  • 273 Freshfield Road, Brighton BN2 9YF
    £146,950 Semi-detached house, Freehold 22nd August 2003
  • 276 Freshfield Road, Brighton BN2 9YG
    £149,000 Semi-detached house, Freehold 31st January 2003
  • 87 Freshfield Road, Brighton BN2 0BL
    £150,000 Terraced house, Freehold 20th March 2007
  • 258 Freshfield Road, Brighton BN2 9YG
    £150,000 Semi-detached house, Freehold 10th June 2003
  • Ground Floor Flat, 152 Freshfield Road, Brighton BN2 9YD
    £150,000 Flat, Leasehold 24th February 2015
  • Flat 4, 176 Freshfield Road, Brighton BN2 9YD
    £155,000 Flat, Leasehold 31st May 2006
  • 212 Freshfield Road, Brighton BN2 9YD
    £155,950 Terraced house, Freehold 25th May 2001
  • 254 Freshfield Road, Brighton BN2 9YG
    £156,000 Semi-detached house, Freehold 12th September 2003
  • 217 Freshfield Road, Brighton BN2 9YE
    £157,500 Flat, Freehold 19th January 2001
  • 144 Freshfield Road, Brighton BN2 9YD
    £162,000 Terraced house, Freehold 21st October 1999
  • 224 Freshfield Road, Brighton BN2 9YD
    £162,000 Terraced house, Freehold 12th May 2000
  • 263 Freshfield Road, Brighton BN2 9YF
    £162,500 Semi-detached house, Freehold 29th October 2003
  • Flat 1, 99 Freshfield Road, Brighton BN2 0BL
    £163,500 Flat, Leasehold 5th February 2003
  • 194 Freshfield Road, Brighton BN2 9YD
    £165,000 Terraced house, Freehold 15th June 2001
  • 262 Freshfield Road, Brighton BN2 9YG
    £168,000 Semi-detached house, Freehold 3rd October 2003
  • 177 Freshfield Road, Brighton BN2 9YE
    £170,000 Terraced house, Freehold 30th June 2000
  • Ground Floor, 154 Freshfield Road, Brighton BN2 9YD
    £170,000 Flat, Leasehold 25th March 2005
  • 265 Freshfield Road, Brighton BN2 9YF
    £170,000 Semi-detached house, Freehold 19th October 2005
  • Ground Floor Flat, 166 Freshfield Road, Brighton BN2 9YD
    £172,000 Terraced house, Leasehold 2nd July 2004
  • 274 Freshfield Road, Brighton BN2 9YG
    £173,000 Semi-detached house, Freehold 1st June 2004
  • 276 Freshfield Road, Brighton BN2 9YG
    £175,000 Semi-detached house, Freehold 27th August 2004
  • 242 Freshfield Road, Brighton BN2 9YG
    £175,000 Semi-detached house, Freehold 5th March 2004
  • 187 Freshfield Road, Brighton BN2 9YE
    £175,000 Terraced house, Freehold 16th May 2000
  • 197 Freshfield Road, Brighton BN2 9YE
    £175,000 Terraced house, Freehold 24th March 2000
  • Basement And Ground Floor Flat, 87 Freshfield Road, Brighton BN2 0BL
    £177,500 Flat, Leasehold 18th October 2012
  • 270 Freshfield Road, Brighton BN2 9YG
    £180,000 Semi-detached house, Freehold 19th July 2004
  • 150 Freshfield Road, Brighton BN2 9YD
    £181,000 Detached house, Freehold 19th July 2001
  • 209 Freshfield Road, Brighton BN2 9YE
    £182,500 Terraced house, Freehold 14th January 2002
  • 118 Freshfield Road, Brighton BN2 0BL
    £183,000 Semi-detached house, Freehold 1st December 2003
  • 234 Freshfield Road, Brighton BN2 9YG
    £185,000 Semi-detached house, Freehold 8th August 2002
  • Second Floor Flat, 152a Freshfield Road, Brighton BN2 9YD
    £185,000 Flat, Leasehold 14th December 2009
  • 290 Freshfield Road, Brighton BN2 9YG
    £186,000 Semi-detached house, Freehold 20th February 2006
  • 134 Freshfield Road, Brighton BN2 0BR
    £186,900 Semi-detached house, Freehold 17th November 2000
  • 210 Freshfield Road, Brighton BN2 9YD
    £188,000 Terraced house, Freehold 3rd August 2001
  • 259 Freshfield Road, Brighton BN2 9YF
    £190,000 Semi-detached house, Freehold 1st September 2004
  • 257 Freshfield Road, Brighton BN2 9YF
    £194,000 Semi-detached house, Freehold 20th October 2006
  • 83 Freshfield Road, Brighton BN2 0BL
    £195,000 Terraced house, Freehold 20th December 1999
  • Flat, 189a Freshfield Road, Brighton BN2 9YE
    £195,000 Flat, Leasehold 23rd November 2007
  • 193 Freshfield Road, Brighton BN2 9YE
    £198,000 Semi-detached house, Freehold 12th April 2002
  • 261 Freshfield Road, Brighton BN2 9YF
    £200,000 Semi-detached house, Freehold 19th September 2008
  • 157 Freshfield Road, Brighton BN2 9YE
    £200,000 Terraced house, Freehold 22nd August 2003
  • Second Floor Flat, 152a Freshfield Road, Brighton BN2 9YD
    £203,250 Flat, Leasehold 14th September 2011
  • 135 Freshfield Road, Brighton BN2 9YE
    £205,000 Detached house, Freehold 25th October 2002
  • Flat, 189a Freshfield Road, Brighton BN2 9YE
    £208,500 Flat, Leasehold 31st January 2013
  • 263 Freshfield Road, Brighton BN2 9YF
    £209,500 Semi-detached house, Freehold 24th July 2009
  • 274 Freshfield Road, Brighton BN2 9YG
    £210,000 Semi-detached house, Freehold 24th June 2008
  • Ground Floor Flat, 148 Freshfield Road, Brighton BN2 9YD
    £210,000 Flat, Leasehold 24th May 2012
  • First And Second Floor Maisonette, 166 Freshfield Road, Brighton BN2 9YD
    £212,000 Flat, Leasehold 1st September 2004
  • 162 Freshfield Road, Brighton BN2 9YD
    £216,000 Semi-detached house, Freehold 30th March 2001
  • Ground Floor Flat, 164 Freshfield Road, Brighton BN2 2YD
    £219,000 Flat, Leasehold 17th December 2009
  • 259 Freshfield Road, Brighton BN2 9YF
    £220,000 Semi-detached house, Freehold 1st November 2007
  • Second Floor, 154 Freshfield Road, Brighton BN2 9YD
    £220,000 Flat, Leasehold 7th February 2014
  • 231a Freshfield Road, Brighton BN2 9YE
    £220,000 Terraced house, Freehold 24th May 2002
  • 197 Freshfield Road, Brighton BN2 9YE
    £220,000 Terraced house, Freehold 5th October 2001
  • 254 Freshfield Road, Brighton BN2 9YG
    £222,000 Semi-detached house, Freehold 9th April 2010
  • Second Floor Flat, 152a Freshfield Road, Brighton BN2 9YD
    £225,000 Flat, Leasehold 28th February 2014
  • 213 Freshfield Road, Brighton BN2 9YE
    £225,000 Terraced house, Freehold 2nd December 2003
  • 219 Freshfield Road, Brighton BN2 9YE
    £225,000 Semi-detached house, Freehold 20th November 2002
  • Flat 3, 176 Freshfield Road, Brighton BN2 9YD
    £230,000 Flat, Leasehold 1st April 2011
  • 289 Freshfield Road, Brighton BN2 9YF
    £231,000 Semi-detached house, Freehold 1st December 2011
  • 227 Freshfield Road, Brighton BN2 9YE
    £239,950 Semi-detached house, Freehold 23rd May 2002
  • 132 Freshfield Road, Brighton BN2 0BR
    £240,000 Terraced house, Freehold 14th November 2001
  • 249 Freshfield Road, Brighton BN2 9YF
    £240,000 Semi-detached house, Freehold 16th August 2013
  • 201 Freshfield Road, Brighton BN2 9YE
    £240,000 Terraced house, Freehold 13th February 2004
  • 270 Freshfield Road, Brighton BN2 9YG
    £240,000 Semi-detached house, Freehold 23rd April 2014
  • Ground Floor, 154 Freshfield Road, Brighton BN2 9YD
    £242,000 Flat, Leasehold 6th December 2010
  • 207 Freshfield Road, Brighton BN2 9YE
    £242,500 Terraced house, Freehold 9th July 2004
  • Ground Floor Flat, 166 Freshfield Road, Brighton BN2 9YD
    £245,000 Flat, Leasehold 23rd August 2013
  • 180 Freshfield Road, Brighton BN2 9YD
    £247,000 Detached house, Freehold 4th April 2000
  • 125 Freshfield Road, Brighton BN2 0BR
    £247,500 Terraced house, Freehold 21st August 2002
  • 209 Freshfield Road, Brighton BN2 9YE
    £248,000 Terraced house, Freehold 29th November 2002
  • 164 Freshfield Road, Brighton BN2 9YD
    £249,950 Flat, Leasehold 29th January 2007
  • 276 Freshfield Road, Brighton BN2 9YG
    £249,950 Semi-detached house, Freehold 20th August 2014
  • 169 Freshfield Road, Brighton BN2 9YE
    £249,950 Terraced house, Freehold 16th October 2002
  • 117 Freshfield Road, Brighton BN2 0BR
    £250,000 Semi-detached house, Freehold 11th November 2005
  • First And Second Floor Maisonette, 166 Freshfield Road, Brighton BN2 9YD
    £250,000 Flat, Leasehold 4th May 2007
  • 152 Freshfield Road, Brighton BN2 9YD
    £250,000 Terraced house, Freehold 2nd April 2004
  • 130 Freshfield Road, Brighton BN2 0BR
    £261,250 Terraced house, Freehold 13th November 2009
  • Ground And Basement Flat, 49 Freshfield Road, Brighton BN2 0BJ
    £265,000 Flat, Leasehold 22nd January 2010
  • 138 Freshfield Road, Brighton BN2 0BR
    £265,000 Terraced house, Freehold 30th July 2004
  • 141 Freshfield Road, Brighton BN2 9YE
    £265,000 Terraced house, Freehold 12th October 2001
  • 209 Freshfield Road, Brighton BN2 9YE
    £265,000 Terraced house, Freehold 18th January 2006
  • 69 Freshfield Road, Brighton BN2 0BL
    £265,000 Terraced house, Freehold 16th November 2001
  • 224 Freshfield Road, Brighton BN2 9YD
    £267,000 Terraced house, Freehold 13th April 2006
  • 219 Freshfield Road, Brighton BN2 9YE
    £269,950 Semi-detached house, Freehold 1st October 2003
  • 51 Freshfield Road, Brighton BN2 0BL
    £270,000 Detached house, Freehold 3rd December 1999
  • 238 Freshfield Road, Brighton BN2 9YG
    £270,000 Semi-detached house, Freehold 28th March 2014
  • 188 Freshfield Road, Brighton BN2 9YD
    £270,000 Terraced house, Freehold 6th August 2009
  • 125 Freshfield Road, Brighton BN2 0BR
    £270,000 Terraced house, Freehold 16th September 2005
  • 227 Freshfield Road, Brighton BN2 9YE
    £271,000 Semi-detached house, Freehold 12th September 2003
  • 231a Freshfield Road, Brighton BN2 9YE
    £272,500 Terraced house, Freehold 1st October 2004
  • 171 Freshfield Road, Brighton BN2 9YE
    £275,000 Terraced house, Freehold 21st May 2003
  • 230 Freshfield Road, Brighton BN2 9YD
    £275,000 Other, Freehold 1st October 2014
  • 138 Freshfield Road, Brighton BN2 0BR
    £276,000 Terraced house, Freehold 5th October 2009
  • 193 Freshfield Road, Brighton BN2 9YE
    £282,000 Semi-detached house, Freehold 19th July 2004
  • 160 Freshfield Road, Brighton BN2 9YD
    £297,500 Semi-detached house, Freehold 8th September 2003
  • 164 Freshfield Road, Brighton BN2 9YD
    £300,000 Flat, Leasehold 15th March 2010
  • 85 Freshfield Road, Brighton BN2 0BL
    £300,000 Terraced house, Freehold 3rd July 2015
  • 135 Freshfield Road, Brighton BN2 9YE
    £307,000 Detached house, Freehold 6th July 2009
  • 185 Freshfield Road, Brighton BN2 9YE
    £309,950 Terraced house, Freehold 26th May 2005
  • 206 Freshfield Road, Brighton BN2 9YD
    £310,000 Terraced house, Freehold 18th July 2011
  • 157 Freshfield Road, Brighton BN2 9YE
    £315,000 Terraced house, Freehold 19th August 2005
  • 208 Freshfield Road, Brighton BN2 9YD
    £317,500 Terraced house, Freehold 17th December 2010
  • 119 Freshfield Road, Brighton BN2 0BR
    £325,000 Terraced house, Freehold 6th January 2014
  • 61 Freshfield Road, Brighton BN2 0BL
    £327,500 Terraced house, Freehold 29th July 2003
  • 73 Freshfield Road, Brighton BN2 0BL
    £330,000 Terraced house, Freehold 12th September 2002
  • 236 Freshfield Road, Brighton BN2 9YG
    £335,000 Detached house, Freehold 27th April 2009
  • 198 Freshfield Road, Brighton BN2 9YD
    £335,000 Terraced house, Freehold 20th December 2006
  • 197 Freshfield Road, Brighton BN2 9YE
    £335,000 Terraced house, Freehold 17th August 2006
  • 231 Freshfield Road, Brighton BN2 9YE
    £340,000 Terraced house, Freehold 31st March 2010
  • 170 Freshfield Road, Brighton BN2 9YD
    £342,000 Terraced house, Freehold 6th March 2006
  • 75 Freshfield Road, Brighton BN2 0BL
    £346,000 Terraced house, Freehold 3rd October 2003
  • 124 Freshfield Road, Brighton BN2 0BR
    £350,000 Terraced house, Freehold 9th January 2007
  • 177 Freshfield Road, Brighton BN2 9YE
    £350,000 Terraced house, Freehold 1st June 2004
  • 155 Freshfield Road, Brighton BN2 9YE
    £355,000 Terraced house, Freehold 16th January 2006
  • 101 Freshfield Road, Brighton BN2 0BL
    £360,000 Semi-detached house, Freehold 18th March 2003
  • 126 Freshfield Road, Brighton BN2 0BR
    £365,000 Terraced house, Freehold 26th March 2012
  • 207 Freshfield Road, Brighton BN2 9YE
    £365,000 Terraced house, Freehold 5th October 2011
  • 204 Freshfield Road, Brighton BN2 9YD
    £367,500 Terraced house, Freehold 25th July 2013
  • 215 Freshfield Road, Brighton BN2 9YE
    £367,929 Terraced house, Freehold 27th June 2008
  • 103 Freshfield Road, Brighton BN2 0BL
    £369,500 Semi-detached house, Freehold 30th April 2003
  • 220 Freshfield Road, Brighton BN2 9YD
    £370,000 Terraced house, Freehold 2nd October 2014
  • Windy Ridge, 184 Freshfield Road, Brighton BN2 9YD
    £370,000 Terraced house, Freehold 16th October 2009
  • 95 Freshfield Road, Brighton BN2 0BL
    £372,500 Terraced house, Freehold 3rd June 2003
  • 171 Freshfield Road, Brighton BN2 9YE
    £375,000 Terraced house, Freehold 6th July 2009
  • 175 Freshfield Road, Brighton BN2 9YE
    £375,000 Terraced house, Freehold 15th March 2013
  • 198 Freshfield Road, Brighton BN2 9YD
    £385,000 Terraced house, Freehold 7th October 2011
  • 61 Freshfield Road, Brighton BN2 0BL
    £392,500 Terraced house, Freehold 3rd September 2004
  • 170 Freshfield Road, Brighton BN2 9YD
    £400,000 Terraced house, Freehold 19th February 2008
  • 219 Freshfield Road, Brighton BN2 9YE
    £405,000 Semi-detached house, Freehold 5th October 2007
  • 47 Freshfield Road, Brighton BN2 0BJ
    £412,500 Terraced house, Freehold 15th November 2006
  • 144 Freshfield Road, Brighton BN2 9YD
    £413,000 Terraced house, Freehold 17th July 2006
  • 226 Freshfield Road, Brighton BN2 9YD
    £415,000 Terraced house, Freehold 22nd July 2014
  • 153 Freshfield Road, Brighton BN2 9YE
    £415,000 Terraced house, Freehold 24th January 2007
  • 128 Freshfield Road, Brighton BN2 0BR
    £430,000 Terraced house, Freehold 6th March 2015
  • 199 Freshfield Road, Brighton BN2 9YE
    £430,000 Terraced house, Freehold 28th October 2014
  • 227 Freshfield Road, Brighton BN2 9YE
    £435,000 Terraced house, Freehold 17th September 2010
  • 177 Freshfield Road, Brighton BN2 9YE
    £435,000 Terraced house, Freehold 21st August 2007
  • 134 Freshfield Road, Brighton BN2 0BR
    £452,000 Terraced house, Freehold 18th July 2011
  • 213 Freshfield Road, Brighton BN2 9YE
    £452,400 Terraced house, Freehold 11th December 2009
  • 39 Freshfield Road, Brighton BN2 0BJ
    £465,000 Terraced house, Freehold 16th December 2005
  • 197 Freshfield Road, Brighton BN2 9YE
    £472,500 Terraced house, Freehold 30th September 2013
  • 210 Freshfield Road, Brighton BN2 9YD
    £475,000 Terraced house, Freehold 27th February 2015
  • 45 Freshfield Road, Brighton BN2 0BJ
    £475,000 Terraced house, Freehold 15th January 2010
  • 95 Freshfield Road, Brighton BN2 0BL
    £475,000 Terraced house, Freehold 9th September 2009
  • 201 Freshfield Road, Brighton BN2 9YE
    £497,500 Terraced house, Freehold 15th April 2015
  • 213 Freshfield Road, Brighton BN2 9YE
    £497,500 Terraced house, Freehold 5th June 2014
  • 217 Freshfield Road, Brighton BN2 9YE
    £520,000 Terraced house, Freehold 3rd November 2014
  • 69 Freshfield Road, Brighton BN2 0BL
    £520,000 Terraced house, Freehold 21st December 2009
  • 81 Freshfield Road, Brighton BN2 0BL
    £523,000 Terraced house, Freehold 7th March 2008
  • 91 Freshfield Road, Brighton BN2 0BL
    £540,000 Terraced house, Freehold 5th December 2011
  • 97 Freshfield Road, Brighton BN2 0BL
    £540,000 Terraced house, Freehold 4th February 2013
  • 79 Freshfield Road, Brighton BN2 0BL
    £547,500 Terraced house, Freehold 3rd September 2010
  • 119 Freshfield Road, Brighton BN2 0BR
    £548,000 Terraced house, Freehold 1st July 2015
  • 53 Freshfield Road, Brighton BN2 0BL
    £565,000 Terraced house, Freehold 5th August 2013
  • 79 Freshfield Road, Brighton BN2 0BL
    £565,000 Terraced house, Freehold 2nd November 2012
  • 109 Freshfield Road, Brighton BN2 0BL
    £655,000 Terraced house, Freehold 21st September 2015
  • Advertisements

    All sold house price data on Brighton .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Freshfield Road

    Map showing Freshfield Road in Brighton.